Benefits to organisations of different subscription rates
| Subscription paid | Number of free members | Entitled to a voting delegate at General Meetings |
| <£35 | 0 | Only if organisation income <£5,000 or there are special negotiated circumstances |
| £35 – <£50 | 1 | Yes |
| £50 – <£75 | 2 | |
| £75 – <£100 | 3 | |
| £100 – <£500 | 5 | |
| £500 – <£1,000 (Silver sponsor) | 10 | Yes – two delegates |
| £1,000 – <£3,000 (Gold sponsor) | 20 | Yes – three delegates |
| £3,000 – < £5,000 (Platinum sponsor) | 50 | Yes – four delegates |
| £5,000+ (Diamond sponsor) | 100 | Yes – Five delegates |
In appropriate cases, mutual affiliation may be negotiated rather than cash payments This will be agreed by a group consisting of the co-chairs, secretary, treasurer and such other members as the Board ma